OpenTime Symbol OrderType OpenPrice ClosePrice CloseTime Pips
2014/02/12 13:15 AUDUSD BUY 0.90482 0.90502 02/12 16:33 2PIPS
2014/02/12 13:10 AUDUSD BUY 0.90472 0.90502 02/12 16:33 3PIPS
2014/02/12 12:50 AUDUSD BUY 0.90506 0.90502 02/12 16:33 -0.4PIPS
2014/02/12 12:45 AUDUSD BUY 0.90524 0.90502 02/12 16:33 -2.2PIPS
2014/02/07 13:20 AUDUSD SELL 0.89418 0.89425 02/07 13:32 -0.7PIPS
2014/01/29 16:30 GBPUSD BUY 1.65619 1.65781 01/29 20:24 16.2PIPS
2014/01/28 17:05 AUDUSD BUY 0.87862 0.87773 01/28 23:51 -8.9PIPS
2014/01/24 14:30 GBPUSD BUY 1.65435 1.65675 01/27 12:39 24PIPS
2014/01/24 03:50 AUDUSD SELL 0.87701 0.87594 01/24 04:35 10.7PIPS
2014/01/24 03:45 AUDUSD SELL 0.87656 0.87614 01/24 06:15 4.2PIPS
2014/01/22 18:00 AUDUSD BUY 0.88598 0.88548 01/22 22:38 -5PIPS
2014/01/22 17:45 AUDUSD BUY 0.88636 0.88547 01/22 22:47 -8.9PIPS
2014/01/22 17:30 AUDUSD BUY 0.88588 0.88554 01/22 22:47 -3.4PIPS
2014/01/22 17:15 AUDUSD BUY 0.88597 0.88554 01/22 22:47 -4.3PIPS
2014/01/22 17:10 AUDUSD BUY 0.88628 0.88554 01/22 22:47 -7.4PIPS
2014/01/22 17:05 AUDUSD BUY 0.88592 0.88554 01/22 22:47 -3.8PIPS
2014/01/22 17:00 AUDUSD BUY 0.88592 0.88554 01/22 22:47 -3.8PIPS
2014/01/22 16:40 AUDUSD BUY 0.88627 0.88554 01/22 22:47 -7.3PIPS
2014/01/22 16:35 AUDUSD BUY 0.88649 0.88554 01/22 22:47 -9.5PIPS
2014/01/22 02:35 AUDUSD BUY 0.88514 0.88505 01/22 02:35 -0.9PIPS
<前のページへ 35ページ目 次のページへ>
項目の説明
 OpenTime:ポジションをエントリーした時間
 Symbol:通貨ペア
 OrderType:売買(SELL=売り、BUY=買い)
 OpenPrice:ポジションを持ったレート
 ClosePrice:ポジションを決済したレート
 CloseTime:ポジションを決済した時間
 Pips :損益を最小単位であらわしています(0.050円=5.0pips)